Fighters
Stoppages
Who ends fights early. Knockouts, referee stoppages and corner retirements — walkovers, points wins and disqualifications don't count.
Most stoppage wins
Top 100| # | Boxer | Country | Stoppages | Wins | Bouts | Of wins | Last stoppage |
|---|---|---|---|---|---|---|---|
| 1 | MOLDAZHANOVA ALBINA | Russia | 4 | 6 | 7 | 67% | 13 Mar 2025 |
| 2 | LAWSON Lachlan | Australia | 4 | 6 | 11 | 67% | 1 Apr 2026 |
| 3 | JAISMINE | India | 3 | 5 | 5 | 60% | 26 Mar 2025 |
| 4 | SHAW Alexander | Australia | 3 | 6 | 8 | 50% | 6 Apr 2026 |
| 5 | STRASZEWSKI JAKUB | Poland | 3 | 7 | 9 | 43% | 4 Dec 2024 |
| 6 | GREENTREE EMMA SUE | Australia | 3 | 7 | 10 | 43% | 26 Feb 2026 |
| 7 | AKKALYKOV Sabyrzhan | Kazakhstan | 3 | 10 | 12 | 30% | 7 Apr 2026 |
| 8 | NISHONOV Ikhtiar | Kyrgyzstan | 3 | 9 | 13 | 33% | 30 Mar 2026 |
| 9 | UKTAMOVA NIGINA | Uzbekistan | 3 | 9 | 13 | 33% | 26 Feb 2026 |
| 10 | ROGALINSKA Wiktoria | Poland | 3 | 10 | 14 | 30% | 11 Dec 2025 |
| 11 | KYZAIBAY Nazym | Kazakhstan | 3 | 12 | 14 | 25% | 9 Sept 2025 |
| 12 | BRACH PAWEL | Poland | 3 | 13 | 17 | 23% | 9 Dec 2025 |
| 13 | SMEJKAL Marek | Czechia | 2 | 3 | 3 | 67% | 19 Oct 2024 |
| 14 | SANTANA Ruan Santos | Brazil | 2 | 2 | 3 | 100% | 1 May 2026 |
| 15 | ISH PANNU | India | 2 | 2 | 3 | 100% | 10 Jan 2025 |
| 16 | FELIPE MIJANGOS Jose Daniel | Guatemala | 2 | 2 | 3 | 100% | 2 Apr 2025 |
| 17 | LARTI HASNAE | Morocco | 2 | 2 | 3 | 100% | 13 Mar 2025 |
| 18 | A A SAANCHI BOLLAMMA | India | 2 | 2 | 3 | 100% | 23 Mar 2025 |
| 19 | MLACIC Will | Australia | 2 | 3 | 3 | 67% | 29 Nov 2025 |
| 20 | CHUOL Riek | Australia | 2 | 3 | 3 | 67% | 29 Nov 2025 |
| 21 | IRFAN MOHAMMAD | India | 2 | 2 | 3 | 100% | 10 Jan 2025 |
| 22 | RAGHAV SHARMA | India | 2 | 2 | 3 | 100% | 11 Jan 2025 |
| 23 | GUDDI | India | 2 | 2 | 3 | 100% | 22 Mar 2025 |
| 24 | BOBIN CHAUHAN | India | 2 | 2 | 3 | 100% | 9 Jan 2025 |
| 25 | YOGESH SINGHAL | India | 2 | 2 | 3 | 100% | 10 Jan 2025 |
| 26 | ASHISH BHANDOR | India | 2 | 2 | 3 | 100% | 10 Jan 2025 |
| 27 | ANSHUL PUNIA | India | 2 | 3 | 4 | 67% | 10 Jan 2025 |
| 28 | KATEMA Emmanuel | Zambia | 2 | 3 | 4 | 67% | 10 Dec 2025 |
| 29 | JALIDOV GAFUROVA Gazimagomed Schamilov | Spain | 2 | 3 | 4 | 67% | 8 Dec 2025 |
| 30 | SANJU | India | 2 | 3 | 4 | 67% | 26 Mar 2025 |
| 31 | KIERPACZ Przemysław | Poland | 2 | 2 | 4 | 100% | 7 Dec 2025 |
| 32 | AMINEVA Azaliia | Russia | 2 | 3 | 4 | 67% | — |
| 33 | FIGUEIREDO Flavia Tereza | Brazil | 2 | 4 | 4 | 50% | 2 May 2026 |
| 34 | MALSAWMTLUANGA | India | 2 | 3 | 4 | 67% | 10 Jan 2025 |
| 35 | SIMIC Rastko | Serbia | 2 | 4 | 4 | 50% | 18 Mar 2026 |
| 36 | WISNIEWSKA Kinga | Poland | 2 | 3 | 4 | 67% | 11 Dec 2025 |
| 37 | SAFARYAN OSKAR | Poland | 2 | 4 | 4 | 50% | 5 Dec 2024 |
| 38 | SOUZA Ricardo Santana | Brazil | 2 | 3 | 4 | 67% | 2 May 2026 |
| 39 | GRABIC Antonio | Croatia | 2 | 3 | 4 | 67% | 18 Mar 2026 |
| 40 | AKASH | India | 2 | 3 | 4 | 67% | 11 Jan 2025 |
| 41 | NARENDER | India | 2 | 5 | 5 | 40% | 11 Jan 2025 |
| 42 | NAMAN TANWAR | India | 2 | 4 | 5 | 50% | 9 Jan 2025 |
| 43 | ANAMIKA | India | 2 | 5 | 5 | 40% | 22 Mar 2025 |
| 44 | OFORI Joshua | Canada | 2 | 3 | 5 | 67% | 22 Apr 2026 |
| 45 | WILLIAMS Matthew | England | 2 | 5 | 5 | 40% | 17 Mar 2026 |
| 46 | VISHAL | India | 2 | 5 | 5 | 40% | 11 Jan 2025 |
| 47 | PROKOPEV Mikhail | Russia | 2 | 3 | 5 | 67% | 9 Oct 2024 |
| 48 | SUMIT | India | 2 | 5 | 5 | 40% | 12 Jan 2025 |
| 49 | JUGNOO | India | 2 | 4 | 5 | 50% | 10 Jan 2025 |
| 50 | SARGSYAN ZHIRAYR | Armenia | 2 | 3 | 6 | 67% | 9 Dec 2025 |
| 51 | SOUIED Bilal | Australia | 2 | 4 | 6 | 50% | 3 Apr 2026 |
| 52 | PRILL MARTA | Poland | 2 | 4 | 6 | 50% | 6 Dec 2024 |
| 53 | MEDENOVA SALTANAT | Russia | 2 | 7 | 7 | 29% | 13 Mar 2025 |
| 54 | SLOMINSKI JAKUB | Poland | 2 | 4 | 7 | 50% | 7 Dec 2024 |
| 55 | GEORGES Malachi | United States | 2 | 3 | 7 | 67% | 8 Sept 2025 |
| 56 | AKBAS HATICE | Türkiye | 2 | 5 | 7 | 40% | 11 Mar 2025 |
| 57 | CAKIROGLU BUSENAZ | Türkiye | 2 | 6 | 8 | 33% | 14 Mar 2025 |
| 58 | DRUZGA Mike | Poland | 2 | 6 | 8 | 33% | 4 Dec 2024 |
| 59 | RATHORE Manish | India | 2 | 6 | 8 | 33% | 10 Jan 2025 |
| 60 | DOMURAD JAKUB | Poland | 2 | 5 | 8 | 40% | 10 Dec 2025 |
| 61 | MAXOVA BARBORA | Czechia | 2 | 3 | 8 | 67% | 17 Jun 2026 |
| 62 | MAKHANOV ARMAN | Uzbekistan | 2 | 5 | 8 | 40% | 2 Apr 2026 |
| 63 | NAGAPETIAN Artur | Russia | 2 | 6 | 8 | 33% | 15 Aug 2025 |
| 64 | HESKE Joshua | Australia | 2 | 5 | 8 | 40% | 17 Mar 2026 |
| 65 | BRYSON Eve | Australia | 2 | 5 | 8 | 40% | 4 Apr 2026 |
| 66 | TUTAK ADAM | Poland | 2 | 6 | 9 | 33% | 4 Sept 2025 |
| 67 | CHABIAN Arsen | Austria | 2 | 5 | 9 | 40% | 22 Apr 2026 |
| 68 | SAKSHI Sakshi | India | 2 | 8 | 9 | 25% | 19 Jun 2026 |
| 69 | THOMAS DAMAR | England | 2 | 8 | 11 | 25% | 27 Feb 2026 |
| 70 | KACZMARSKA AGATA | Poland | 2 | 10 | 11 | 20% | 6 Dec 2024 |
| 71 | SABYRKHAN Makhmud | Kazakhstan | 2 | 10 | 11 | 20% | 9 Sept 2025 |
| 72 | SEQUESSA Kelvin | Czechia | 2 | 5 | 12 | 40% | 18 Oct 2024 |
| 73 | KOOL Evgenii | Russia | 2 | 14 | 15 | 14% | 8 Dec 2025 |
| 74 | ZOKIROVA AZIZA | Uzbekistan | 2 | 11 | 16 | 18% | 4 Apr 2026 |
| 75 | MANDENGBAM Jadumani Singh | India | 2 | 12 | 17 | 17% | 10 Jan 2025 |
| 76 | TRAORE Makan | France | 2 | 13 | 17 | 15% | 21 Mar 2026 |
| 77 | DURKACZ DAMIAN | Poland | 2 | 16 | 18 | 13% | 4 Dec 2024 |
| 78 | ABHIJAY ANAND | India | 1 | 1 | 1 | 100% | 8 Jan 2025 |
| 79 | PLUTA Tatiana | Poland | 1 | 1 | 2 | 100% | 11 Dec 2025 |
| 80 | CORONEL Gabriela De Alcantara | Brazil | 1 | 1 | 2 | 100% | 29 Apr 2026 |
| 81 | BOGDANOVA Tatiana | Russia | 1 | 1 | 2 | 100% | — |
| 82 | SANJAY KUMAR | India | 1 | 1 | 2 | 100% | 8 Jan 2025 |
| 83 | GERLANDO TUMMINELLO | Italy | 1 | 1 | 2 | 100% | 20 Apr 2026 |
| 84 | RAJAN KUMAR | India | 1 | 1 | 2 | 100% | 8 Jan 2025 |
| 85 | DADAEV Delil | Germany | 1 | 1 | 2 | 100% | 21 Mar 2026 |
| 86 | STORCH Ciara | Australia | 1 | 2 | 2 | 50% | 28 Nov 2025 |
| 87 | TACHO JOMOH | India | 1 | 1 | 2 | 100% | 8 Jan 2025 |
| 88 | KAZIMIERSKA SYLWIA | Poland | 1 | 1 | 2 | 100% | 5 Dec 2024 |
| 89 | KANISHK ARYAN | India | 1 | 2 | 2 | 50% | 8 Jan 2025 |
| 90 | PENNEY Viktoria Madelyne | Canada | 1 | 1 | 2 | 100% | 10 Sept 2025 |
| 91 | HIMANSHU SANGWAN | India | 1 | 1 | 2 | 100% | 8 Jan 2025 |
| 92 | KOMARNICKI DOMINIK | Poland | 1 | 1 | 2 | 100% | 3 Dec 2024 |
| 93 | GRYKALOWSKI MICHAL | Poland | 1 | 1 | 2 | 100% | 2 Dec 2024 |
| 94 | MATEJKIEWICZ MALGORZATA | Poland | 1 | 1 | 2 | 100% | 4 Dec 2024 |
| 95 | SIDHANTA CHETTRI | India | 1 | 1 | 2 | 100% | 7 Jan 2025 |
| 96 | BINODCHANDRA SHAGOLSHEM | India | 1 | 1 | 2 | 100% | 9 Jan 2025 |
| 97 | AHMED ABDALLA Aly Amr | Bahrain | 1 | 1 | 2 | 100% | 6 Dec 2025 |
| 98 | JYOTI | India | 1 | 1 | 2 | 100% | 21 Mar 2025 |
| 99 | ALLAOUI MOHAMED WALID | Algeria | 1 | 1 | 2 | 100% | 2 Apr 2026 |
| 100 | HARSH SANWAL | India | 1 | 1 | 2 | 100% | 7 Jan 2025 |
What counts: KO and RSC (with their KO-B and RSC-H variants), ABD — a corner retiring its boxer — and the Russian rulebook’s ЯП, the referee stopping a one-sided contest. What doesn’t: wins on points, walkovers, disqualifications, and RSC-I, where a bout ends early by accidental injury rather than by the winner’s work.